杭州亚莱博仪器有限公司
联系人:宋先生
售后服务:15336595259
销售传真:0571-8607 2685
公司邮箱:alab17@163.com
办公地址:杭州市西湖区三墩镇厚诚路283号
高效液相色谱柱 葡萄糖凝胶柱的详细资料:
高效液相色谱柱 葡萄糖凝胶柱
据中国药典2000年版收载的于分析头孢哌酮纳、头孢噻肟钠、头孢他啶及头孢曲松钠等品种高分子聚合物测定的柱。pH值范围:2-13。
高效液相色谱柱 葡萄糖凝胶柱填料参数:
品牌 | 粒度(μ m) | 孔径(A) | 柱床(mL/g) | 分离范围(分子量) | |
肽类和球蛋白 | 多糖 | ||||
Sephadex G-10 | 40-120 | 60 | 2月3日 | <700 | <700 |
Sephadex G-10 | 10*300mm | 8801Q88 |
Sephadex G-10 | 15*300mm | 8801Q91 |
Sephadex G-10 | 10*400mm | 8801Q89 |
Sephadex G-10 | 15*400mm | 8801Q92 |
Sephadex G-10 | 10*500mm | 8801Q90 |
订购说明:
产品名称 | 描述 | 订货号 |
Hypersil C18 | 3μm 2.1*50mm | 0301-121 |
Hypersil C18 | 3μm 2.1*100mm | 0301-122 |
Hypersil C18 | 3μm 4.0*50mm | 0302-131 |
Hypersil C18 | 3μm 4.0*100mm | 0302-132 |
Hypersil C18 | 3μm 4.6*50mm | 0302-141 |
Hypersil C18 | 3μm 4.6*100mm | 0302-142 |
Hypersil C8 | 3μm 2.1*50mm | 0304-121 |
Hypersil C8 | 3μm 2.1*100mm | 0304-122 |
Hypersil C8 | 3μm 4.0*50mm | 0304-131 |
Hypersil C8 | 3μm 4.0*100mm | 0304-132 |
Hypersil C8 | 3μm 4.6*50mm | 0304-141 |
Hypersil C8 | 3μm 4.6*100mm | 0304-142 |
Hypersil SiO2 | 3μm 2.1*50mm | 0340-121 |
Hypersil SiO2 | 3μm 2.1*100mm | 0340-122 |
Hypersil SiO2 | 3μm 4.0*50mm | 0340-131 |
Hypersil SiO2 | 3μm 4.0*100mm | 0340-132 |
Hypersil SiO2 | 3μm 4.6*50mm | 0340-141 |
Hypersil SiO2 | 3μm 4.6*100mm | 0340-142 |
Hypersil BDS C18 | 3μm 2.1*50mm | 0321-121 |
Hypersil BDS C18 | 3μm 2.1*100mm | 0321-122 |
Hypersil BDS C18 | 3μm 4.0*50mm | 0321-131 |
Hypersil BDS C18 | 3μm 4.0*100mm | 0321-132 |
Hypersil BDS C18 | 3μm 4.6*50mm | 0321-141 |
Hypersil BDS C18 | 3μm 4.6*100mm | 0321-142 |
Hypersil BDS C8 | 3μm 2.1*50mm | 0323-121 |
Hypersil BDS C8 | 3μm 2.1*100mm | 0323-122 |
Hypersil BDS C8 | 3μm 4.0*50mm | 0323-131 |
Hypersil BDS C8 | 3μm 4.0*100mm | 0323-132 |
Hypersil BDS C8 | 3μm 4.6*50mm | 0323-141 |
Hypersil BDS C8 | 3μm 4.6*100mm | 0323-142 |
Hypersil BDS CN | 3μm 2.1*50mm | 0329-121 |
Hypersil BDS CN | 3μm 2.1*100mm | 0329-122 |
Hypersil BDS CN | 3μm 4.0*50mm | 0329-131 |
Hypersil BDS CN | 3μm 4.0*100mm | 0329-132 |
Hypersil BDS CN | 3μm 4.6*50mm | 0329-141 |
Hypersil BDS CN | 3μm 4.6*100mm | 0329-142 |
C18保护柱 | 10μm 4.6*20mm | C160001 |
C18保护柱柱芯 | 10μm 4.6*20mm | C160101 |
C18保护柱 | 10μm 6*40mm | C160002 |
C18保护柱 | 10μm 10*50mm | C160003 |
C18保护柱 | 10μm 20*50mm | C160004 |
C18保护柱 | 10μm 40*60mm | C160005 |
C8保护柱 | 10μm 4.6*20mm | C160006 |
C8保护柱柱芯 | 10μm 4.6*20mm | C160102 |
NH2保护柱 | 10μm 4.6*20mm | C160007 |
NH2保护柱柱芯 | 10μm 4.6*20mm | C160103 |
C6H5保护柱 | 10μm 4.6*20mm | C160008 |
C6H5保护柱柱芯 | 10μm 4.6*20mm | C160104 |
CN保护柱 | 10μm 4.6*20mm | C160009 |
CN保护柱柱芯 | 10μm 4.6*20mm | C160105 |
C1保护柱 | 10μm 4.6*20mm | C160010 |
C1保护柱柱芯 | 10μm 4.6*20mm | C160106 |
BDS C18保护柱 | 10μm 4.6*20mm | C160011 |
BDS C18保护柱柱芯 | 10μm 4.6*20mm | C160107 |
C4保护柱 | 10μm 4.6*20mm | C160012 |
C4保护柱柱芯 | 10μm 4.6*20mm | C160108 |
SAX保护柱 | 10μm 4.6*20mm | C160013 |
SAX保护柱柱芯 | 10μm 4.6*20mm | C160109 |
SCX保护柱 | 10μm 4.6*20mm | C160014 |
SCX保护柱柱芯 | 10μm 4.6*20mm | C160110 |
300A C18保护柱 | 10μm 4.6*20mm | C160015 |
300A C18保护柱柱芯 | 10μm 4.6*20mm | C160111 |
300A C8保护柱 | 10μm 4.6*20mm | C160016 |
300A C8保护柱柱芯 | 10μm 4.6*20mm | C160112 |
300A C4保护柱 | 10μm 4.6*20mm | C160017 |
300A C4保护柱柱芯 | 10μm 4.6*20mm | C160113 |
Hypersil C18保护柱 | 15μm 6*40mm | C160018 |
Hypersil C18保护柱 | 15μm 10*50mm | C160019 |
Hypersil C18保护柱 | 15μm 20*50mm | C160020 |
Hypersil C18保护柱 | 15μm 40*60mm | C160025 |
Hypersil300A C18保护柱 | 15μm 6*40mm | C160022 |
Hypersil300A C18保护柱 | 15μm 10*50mm | C160023 |
Hypersil300A C18保护柱 | 15μm 20*50mm | C160024 |
Hypersil300A C18保护柱 | 15μm 40*60mm | C160025 |
Hypersil C18 | 3μm 2.1*50mm | 0301-121 |
Hypersil C18 | 3μm 2.1*100mm | 0301-122 |
Hypersil C18 | 3μm 4.0*50mm | 0302-131 |
Hypersil C18 | 3μm 4.0*100mm | 0302-132 |
Hypersil C18 | 3μm 4.6*50mm | 0302-141 |
Hypersil C18 | 3μm 4.6*100mm | 0302-142 |
Hypersil C8 | 3μm 2.1*50mm | 0304-121 |
Hypersil C8 | 3μm 2.1*100mm | 0304-122 |
Hypersil C8 | 3μm 4.0*50mm | 0304-131 |
Hypersil C8 | 3μm 4.0*100mm | 0304-132 |
Hypersil C8 | 3μm 4.6*50mm | 0304-141 |
Hypersil C8 | 3μm 4.6*100mm | 0304-142 |
Hypersil SiO2 | 3μm 2.1*50mm | 0340-121 |
Hypersil SiO2 | 3μm 2.1*100mm | 0340-122 |
Hypersil SiO2 | 3μm 4.0*50mm | 0340-131 |
Hypersil SiO2 | 3μm 4.0*100mm | 0340-132 |
Hypersil SiO2 | 3μm 4.6*50mm | 0340-141 |
Hypersil SiO2 | 3μm 4.6*100mm | 0340-142 |
Hypersil BDS C18 | 3μm 2.1*50mm | 0321-121 |
Hypersil BDS C18 | 3μm 2.1*100mm | 0321-122 |
Hypersil BDS C18 | 3μm 4.0*50mm | 0321-131 |
Hypersil BDS C18 | 3μm 4.0*100mm | 0321-132 |
Hypersil BDS C18 | 3μm 4.6*50mm | 0321-141 |
Hypersil BDS C18 | 3μm 4.6*100mm | 0321-142 |
Hypersil BDS C8 | 3μm 2.1*50mm | 0323-121 |
Hypersil BDS C8 | 3μm 2.1*100mm | 0323-122 |
Hypersil BDS C8 | 3μm 4.0*50mm | 0323-131 |
Hypersil BDS C8 | 3μm 4.0*100mm | 0323-132 |
Hypersil BDS C8 | 3μm 4.6*50mm | 0323-141 |
Hypersil BDS C8 | 3μm 4.6*100mm | 0323-142 |
Hypersil BDS CN | 3μm 2.1*50mm | 0329-121 |
Hypersil BDS CN | 3μm 2.1*100mm | 0329-122 |
Hypersil BDS CN | 3μm 4.0*50mm | 0329-131 |
Hypersil BDS CN | 3μm 4.0*100mm | 0329-132 |
Hypersil BDS CN | 3μm 4.6*50mm | 0329-141 |
Hypersil BDS CN | 3μm 4.6*100mm | 0329-142 |
C18保护柱 | 10μm 4.6*20mm | C160001 |
C18保护柱柱芯 | 10μm 4.6*20mm | C160101 |
C18保护柱 | 10μm 6*40mm | C160002 |
C18保护柱 | 10μm 10*50mm | C160003 |
C18保护柱 | 10μm 20*50mm | C160004 |
C18保护柱 | 10μm 40*60mm | C160005 |
C8保护柱 | 10μm 4.6*20mm | C160006 |
C8保护柱柱芯 | 10μm 4.6*20mm | C160102 |
NH2保护柱 | 10μm 4.6*20mm | C160007 |
NH2保护柱柱芯 | 10μm 4.6*20mm | C160103 |
C6H5保护柱 | 10μm 4.6*20mm | C160008 |
C6H5保护柱柱芯 | 10μm 4.6*20mm | C160104 |
CN保护柱 | 10μm 4.6*20mm | C160009 |
CN保护柱柱芯 | 10μm 4.6*20mm | C160105 |
C1保护柱 | 10μm 4.6*20mm | C160010 |
C1保护柱柱芯 | 10μm 4.6*20mm | C160106 |
BDS C18保护柱 | 10μm 4.6*20mm | C160011 |
BDS C18保护柱柱芯 | 10μm 4.6*20mm | C160107 |
C4保护柱 | 10μm 4.6*20mm | C160012 |
C4保护柱柱芯 | 10μm 4.6*20mm | C160108 |
SAX保护柱 | 10μm 4.6*20mm | C160013 |
SAX保护柱柱芯 | 10μm 4.6*20mm | C160109 |
SCX保护柱 | 10μm 4.6*20mm | C160014 |
SCX保护柱柱芯 | 10μm 4.6*20mm | C160110 |
300A C18保护柱 | 10μm 4.6*20mm | C160015 |
300A C18保护柱柱芯 | 10μm 4.6*20mm | C160111 |
300A C8保护柱 | 10μm 4.6*20mm | C160016 |
300A C8保护柱柱芯 | 10μm 4.6*20mm | C160112 |
300A C4保护柱 | 10μm 4.6*20mm | C160017 |
300A C4保护柱柱芯 | 10μm 4.6*20mm | C160113 |
Hypersil C18保护柱 | 15μm 6*40mm | C160018 |
Hypersil C18保护柱 | 15μm 10*50mm | C160019 |
Hypersil C18保护柱 | 15μm 20*50mm | C160020 |
Hypersil C18保护柱 | 15μm 40*60mm | C160025 |
Hypersil300A C18保护柱 | 15μm 6*40mm | C160022 |
Hypersil300A C18保护柱 | 15μm 10*50mm | C160023 |
Hypersil300A C18保护柱 | 15μm 20*50mm | C160024 |
Hypersil300A C18保护柱 | 15μm 40*60mm | C160025 |
Hypersil C18 | 3μm 2.1*50mm | 0301-121 |
Hypersil C18 | 3μm 2.1*100mm | 0301-122 |
Hypersil C18 | 3μm 4.0*50mm | 0302-131 |
Hypersil C18 | 3μm 4.0*100mm | 0302-132 |
Hypersil C18 | 3μm 4.6*50mm | 0302-141 |
Hypersil C18 | 3μm 4.6*100mm | 0302-142 |
Hypersil C8 | 3μm 2.1*50mm | 0304-121 |
Hypersil C8 | 3μm 2.1*100mm | 0304-122 |
Hypersil C8 | 3μm 4.0*50mm | 0304-131 |
Hypersil C8 | 3μm 4.0*100mm | 0304-132 |
Hypersil C8 | 3μm 4.6*50mm | 0304-141 |
Hypersil C8 | 3μm 4.6*100mm | 0304-142 |
Hypersil SiO2 | 3μm 2.1*50mm | 0340-121 |
Hypersil SiO2 | 3μm 2.1*100mm | 0340-122 |
Hypersil SiO2 | 3μm 4.0*50mm | 0340-131 |
Hypersil SiO2 | 3μm 4.0*100mm | 0340-132 |
Hypersil SiO2 | 3μm 4.6*50mm | 0340-141 |
Hypersil SiO2 | 3μm 4.6*100mm | 0340-142 |
Hypersil BDS C18 | 3μm 2.1*50mm | 0321-121 |
Hypersil BDS C18 | 3μm 2.1*100mm | 0321-122 |
Hypersil BDS C18 | 3μm 4.0*50mm | 0321-131 |
Hypersil BDS C18 | 3μm 4.0*100mm | 0321-132 |
Hypersil BDS C18 | 3μm 4.6*50mm | 0321-141 |
Hypersil BDS C18 | 3μm 4.6*100mm | 0321-142 |
Hypersil BDS C8 | 3μm 2.1*50mm | 0323-121 |
Hypersil BDS C8 | 3μm 2.1*100mm | 0323-122 |
Hypersil BDS C8 | 3μm 4.0*50mm | 0323-131 |
Hypersil BDS C8 | 3μm 4.0*100mm | 0323-132 |
Hypersil BDS C8 | 3μm 4.6*50mm | 0323-141 |
Hypersil BDS C8 | 3μm 4.6*100mm | 0323-142 |
Hypersil BDS CN | 3μm 2.1*50mm | 0329-121 |
Hypersil BDS CN | 3μm 2.1*100mm | 0329-122 |
Hypersil BDS CN | 3μm 4.0*50mm | 0329-131 |
Hypersil BDS CN | 3μm 4.0*100mm | 0329-132 |
Hypersil BDS CN | 3μm 4.6*50mm | 0329-141 |
Hypersil BDS CN | 3μm 4.6*100mm | 0329-142 |
C18保护柱 | 10μm 4.6*20mm | C160001 |
C18保护柱柱芯 | 10μm 4.6*20mm | C160101 |
C18保护柱 | 10μm 6*40mm | C160002 |
C18保护柱 | 10μm 10*50mm | C160003 |
C18保护柱 | 10μm 20*50mm | C160004 |
C18保护柱 | 10μm 40*60mm | C160005 |
C8保护柱 | 10μm 4.6*20mm | C160006 |
C8保护柱柱芯 | 10μm 4.6*20mm | C160102 |
NH2保护柱 | 10μm 4.6*20mm | C160007 |
NH2保护柱柱芯 | 10μm 4.6*20mm | C160103 |
C6H5保护柱 | 10μm 4.6*20mm | C160008 |
C6H5保护柱柱芯 | 10μm 4.6*20mm | C160104 |
CN保护柱 | 10μm 4.6*20mm | C160009 |
CN保护柱柱芯 | 10μm 4.6*20mm | C160105 |
C1保护柱 | 10μm 4.6*20mm | C160010 |
C1保护柱柱芯 | 10μm 4.6*20mm | C160106 |
BDS C18保护柱 | 10μm 4.6*20mm | C160011 |
BDS C18保护柱柱芯 | 10μm 4.6*20mm | C160107 |
C4保护柱 | 10μm 4.6*20mm | C160012 |
C4保护柱柱芯 | 10μm 4.6*20mm | C160108 |
SAX保护柱 | 10μm 4.6*20mm | C160013 |
SAX保护柱柱芯 | 10μm 4.6*20mm | C160109 |
SCX保护柱 | 10μm 4.6*20mm | C160014 |
SCX保护柱柱芯 | 10μm 4.6*20mm | C160110 |
300A C18保护柱 | 10μm 4.6*20mm | C160015 |
300A C18保护柱柱芯 | 10μm 4.6*20mm | C160111 |
300A C8保护柱 | 10μm 4.6*20mm | C160016 |
300A C8保护柱柱芯 | 10μm 4.6*20mm | C160112 |
300A C4保护柱 | 10μm 4.6*20mm | C160017 |
300A C4保护柱柱芯 | 10μm 4.6*20mm | C160113 |
Hypersil C18保护柱 | 15μm 6*40mm | C160018 |
Hypersil C18保护柱 | 15μm 10*50mm | C160019 |
Hypersil C18保护柱 | 15μm 20*50mm | C160020 |
Hypersil C18保护柱 | 15μm 40*60mm | C160025 |
Hypersil300A C18保护柱 | 15μm 6*40mm | C160022 |
Hypersil300A C18保护柱 | 15μm 10*50mm | C160023 |
Hypersil300A C18保护柱 | 15μm 20*50mm | C160024 |
Hypersil300A C18保护柱 | 15μm 40*60mm | C160025 |
Hypersil C18 | 3μm 2.1*50mm | 0301-121 |
Hypersil C18 | 3μm 2.1*100mm | 0301-122 |
Hypersil C18 | 3μm 4.0*50mm | 0302-131 |
Hypersil C18 | 3μm 4.0*100mm | 0302-132 |
Hypersil C18 | 3μm 4.6*50mm | 0302-141 |
Hypersil C18 | 3μm 4.6*100mm | 0302-142 |
Hypersil C8 | 3μm 2.1*50mm | 0304-121 |
Hypersil C8 | 3μm 2.1*100mm | 0304-122 |
Hypersil C8 | 3μm 4.0*50mm | 0304-131 |
Hypersil C8 | 3μm 4.0*100mm | 0304-132 |
Hypersil C8 | 3μm 4.6*50mm | 0304-141 |
Hypersil C8 | 3μm 4.6*100mm | 0304-142 |
Hypersil SiO2 | 3μm 2.1*50mm | 0340-121 |
Hypersil SiO2 | 3μm 2.1*100mm | 0340-122 |
Hypersil SiO2 | 3μm 4.0*50mm | 0340-131 |
Hypersil SiO2 | 3μm 4.0*100mm | 0340-132 |
Hypersil SiO2 | 3μm 4.6*50mm | 0340-141 |
Hypersil SiO2 | 3μm 4.6*100mm | 0340-142 |
Hypersil BDS C18 | 3μm 2.1*50mm | 0321-121 |
Hypersil BDS C18 | 3μm 2.1*100mm | 0321-122 |
Hypersil BDS C18 | 3μm 4.0*50mm | 0321-131 |
Hypersil BDS C18 | 3μm 4.0*100mm | 0321-132 |
Hypersil BDS C18 | 3μm 4.6*50mm | 0321-141 |
Hypersil BDS C18 | 3μm 4.6*100mm | 0321-142 |
Hypersil BDS C8 | 3μm 2.1*50mm | 0323-121 |
Hypersil BDS C8 | 3μm 2.1*100mm | 0323-122 |
Hypersil BDS C8 | 3μm 4.0*50mm | 0323-131 |
Hypersil BDS C8 | 3μm 4.0*100mm | 0323-132 |
Hypersil BDS C8 | 3μm 4.6*50mm | 0323-141 |
Hypersil BDS C8 | 3μm 4.6*100mm | 0323-142 |
Hypersil BDS CN | 3μm 2.1*50mm | 0329-121 |
Hypersil BDS CN | 3μm 2.1*100mm | 0329-122 |
Hypersil BDS CN | 3μm 4.0*50mm | 0329-131 |
Hypersil BDS CN | 3μm 4.0*100mm | 0329-132 |
Hypersil BDS CN | 3μm 4.6*50mm | 0329-141 |
Hypersil BDS CN | 3μm 4.6*100mm | 0329-142 |
C18保护柱 | 10μm 4.6*20mm | C160001 |
C18保护柱柱芯 | 10μm 4.6*20mm | C160101 |
C18保护柱 | 10μm 6*40mm | C160002 |
C18保护柱 | 10μm 10*50mm | C160003 |
C18保护柱 | 10μm 20*50mm | C160004 |
C18保护柱 | 10μm 40*60mm | C160005 |
C8保护柱 | 10μm 4.6*20mm | C160006 |
C8保护柱柱芯 | 10μm 4.6*20mm | C160102 |
NH2保护柱 | 10μm 4.6*20mm | C160007 |
NH2保护柱柱芯 | 10μm 4.6*20mm | C160103 |
C6H5保护柱 | 10μm 4.6*20mm | C160008 |
C6H5保护柱柱芯 | 10μm 4.6*20mm | C160104 |
CN保护柱 | 10μm 4.6*20mm | C160009 |
CN保护柱柱芯 | 10μm 4.6*20mm | C160105 |
C1保护柱 | 10μm 4.6*20mm | C160010 |
C1保护柱柱芯 | 10μm 4.6*20mm | C160106 |
BDS C18保护柱 | 10μm 4.6*20mm | C160011 |
BDS C18保护柱柱芯 | 10μm 4.6*20mm | C160107 |
C4保护柱 | 10μm 4.6*20mm | C160012 |
C4保护柱柱芯 | 10μm 4.6*20mm | C160108 |
SAX保护柱 | 10μm 4.6*20mm | C160013 |
SAX保护柱柱芯 | 10μm 4.6*20mm | C160109 |
SCX保护柱 | 10μm 4.6*20mm | C160014 |
SCX保护柱柱芯 | 10μm 4.6*20mm | C160110 |
300A C18保护柱 | 10μm 4.6*20mm | C160015 |
300A C18保护柱柱芯 | 10μm 4.6*20mm | C160111 |
300A C8保护柱 | 10μm 4.6*20mm | C160016 |
300A C8保护柱柱芯 | 10μm 4.6*20mm | C160112 |
300A C4保护柱 | 10μm 4.6*20mm | C160017 |
300A C4保护柱柱芯 | 10μm 4.6*20mm | C160113 |
Hypersil C18保护柱 | 15μm 6*40mm | C160018 |
Hypersil C18保护柱 | 15μm 10*50mm | C160019 |
Hypersil C18保护柱 | 15μm 20*50mm | C160020 |
Hypersil C18保护柱 | 15μm 40*60mm | C160025 |
Hypersil300A C18保护柱 | 15μm 6*40mm | C160022 |
Hypersil300A C18保护柱 | 15μm 10*50mm | C160023 |
Hypersil300A C18保护柱 | 15μm 20*50mm | C160024 |
Hypersil300A C18保护柱 | 15μm 40*60mm | C160025 |
佳杰保护柱套 | 0 | C170001 |
佳杰C18-保护柱柱芯 | 4.6*10mm 1只 | C170002 |
佳杰C18-保护柱柱芯 | 4.6*10mm 4只 | C1700024 |
佳杰NH2-保护柱柱芯 | 4.6*10mm 1只 | C170005 |
佳杰NH2-保护柱柱芯 | 4.6*10mm 4只 | C1700054 |
佳杰C8-保护柱柱芯 | 4.6*10mm 1只 | C170006 |
佳杰C8-保护柱柱芯 | 4.6*10mm 4只 | C1700064 |
佳杰C6H5保护柱柱芯 | 4.6*10mm 1只 | C170007 |
佳杰C6H5保护柱柱芯 | 4.6*10mm 4只 | C1700074 |
佳杰CN保护柱柱芯 | 4.6*10mm 1只 | C170008 |
佳杰CN保护柱柱芯 | 4.6*10mm 4只 | C1700084 |
佳杰C1保护柱柱芯 | 4.6*10mm 1只 | C170009 |
佳杰C1保护柱柱芯 | 4.6*10mm 4只 | C1700094 |
佳杰BDS C18保护柱柱芯 | 4.6*10mm 1只 | C170010 |
佳杰BDS C18保护柱柱芯 | 4.6*10mm 4只 | C1700104 |
佳杰C4保护柱柱芯 | 4.6*10mm 1只 | C170011 |
佳杰C4保护柱柱芯 | 4.6*10mm 4只 | C1700114 |
佳杰SAX保护柱柱芯 | 4.6*10mm 1只 | C170012 |
佳杰SAX保护柱柱芯 | 4.6*10mm 4只 | C1700124 |
佳杰SCX保护柱柱芯 | 4.6*10mm 1只 | C170013 |
佳杰SCX保护柱柱芯 | 4.6*10mm 4只 | C1700134 |
佳杰300A C18保护柱柱芯 | 4.6*10mm 1只 | C170301 |
佳杰300A C18保护柱柱芯 | 4.6*10mm 4只 | C1703014 |
佳杰300A C8保护柱柱芯 | 4.6*10mm 1只 | C170302 |
佳杰300A C4保护柱柱芯 | 4.6*10mm 1只 | C170303 |
佳杰Silica保护柱柱芯 | 4.6*10mm 1只 | C170304 |
,专业色谱柱销售公司,产品包含国产:依利特、兰花所;进口:安捷伦、岛津、热电、大赛璐、沃特世、迪马、默克、奥泰等,公司色谱柱产品齐全,货源保证,确保您订购的任何色谱柱均为原装产品。所有产品均可开具17%增票。欢迎各地客户前来订购。
1:1911875472 2:1985635664
直拨: ;
如果你对高效液相色谱柱 葡萄糖凝胶柱感兴趣,想了解更详细的产品信息,填写下表直接与厂家联系: |